Leading Manufacturers, Exporters and Wholesaler of Black Mustard Seeds, Brown Mustard Seeds, Cumin Seeds and Yellow Mustard Seeds from Barmer.
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Natural |
Moisture | 12% (Max) |
Usage/Application | Human Consumption / Oil Purpose |
Form | Seeds |
Purity | 99%(Min) |
Origin | Indian |
I.T.C. H.S. Code | 120500 |
Color | Black |
Packaging Details | In Strong PP Bags 30/50 Kg Packing Net/Gross |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Human Consumption/Oil Purpose |
Country of Origin | India |
Moisture | 12% (Max) |
Purity | 99%(Min) |
I.T.C. H.S. Code | 120500 |
Color | Brown |
Packaging Details | In Strong PP Bags 30/50 Kg Packing Net/Gross |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Machine Cleaned/ Sortex Cleaned/ Extra Bold |
Purity | 99.50%/ 99%/ 98% & 97% |
Insect Damaged, Discoloured, Weevilled, Immature Seeds | 1 % Max |
Mold ( By Wgt.) | 1 % Max. |
Moisture | 12.0 % Max. |
Total Ash (m/m) | 9.5 % Max. |
Acid Insoluble Ash (m/m) | 1.5 % Max. |
Volatile Oil (ml/100 gm) | 1.0 % mm |
Non-volatile Volatile General ether extract (m/m) | 8.0 mm |
Application | Used For Cooking As Well As For Health Purpose |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Moisture | 12% (Max) |
Form | Seeds |
Usage | Cooking, Oil Purpose |
Country of Origin | India |
Purity | 99%(Min) |
I.T.C. H.S. Code | 120500 |
Color | Yellow |
Packaging Details | In Strong PP Bags 30/50 Kg Packing Net/Gross |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.